Sajag Blue Floral Print size chart
| Size | Bust | Chest | Front Length | Waist | Across Shoulder | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 42 | 42 | 44 | 42 | 15 | 20 |
| M | 44 | 44 | 45 | 44 | 15.5 | 20 |
| L | 46 | 46 | 46 | 46 | 16 | 20 |
| XL | 48 | 48 | 46 | 48 | 16.5 | 20 |
| XXL | 50 | 50 | 47 | 50 | 17 | 20 |
All measurements are in inches.
0 Items
0 Items
0 Items
0 Items
0 Items
0 Items
| Size | Bust | Chest | Front Length | Waist | Across Shoulder | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 42 | 42 | 44 | 42 | 15 | 20 |
| M | 44 | 44 | 45 | 44 | 15.5 | 20 |
| L | 46 | 46 | 46 | 46 | 16 | 20 |
| XL | 48 | 48 | 46 | 48 | 16.5 | 20 |
| XXL | 50 | 50 | 47 | 50 | 17 | 20 |
All measurements are in inches.