Sajag Coral Mushroom size chart
| Size | Bust | Chest | Front Length | Waist | Across Shoulder | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 42 | 42 | 37 | 38 | 15 | 22 |
| M | 44 | 44 | 37 | 40 | 15.5 | 22.5 |
| L | 46 | 46 | 38 | 42 | 16 | 23 |
| XL | 48 | 48 | 40 | 44 | 16.5 | 23.5 |
All measurements are in inches.
0 Items
0 Items
0 Items
0 Items
0 Items
0 Items
| Size | Bust | Chest | Front Length | Waist | Across Shoulder | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 42 | 42 | 37 | 38 | 15 | 22 |
| M | 44 | 44 | 37 | 40 | 15.5 | 22.5 |
| L | 46 | 46 | 38 | 42 | 16 | 23 |
| XL | 48 | 48 | 40 | 44 | 16.5 | 23.5 |
All measurements are in inches.