Sajag Indigo Dot Cotton size chart
| Size | Bust | Chest | Front Length |
|---|---|---|---|
| S | 27 | 27 | 50 |
| M | 27 | 27 | 50 |
| L | 30 | 30 | 52 |
| XL | 30 | 30 | 52 |
All measurements are in inches.
0 Items
0 Items
0 Items
0 Items
0 Items
0 Items
| Size | Bust | Chest | Front Length |
|---|---|---|---|
| S | 27 | 27 | 50 |
| M | 27 | 27 | 50 |
| L | 30 | 30 | 52 |
| XL | 30 | 30 | 52 |
All measurements are in inches.