Sajag Mustard Floral Print size chart
| Size | Bust | Chest | Front Length | Waist | Across Shoulder | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 36 | 36 | 53 | 33 | 15.5 | 20 |
| M | 38 | 38 | 53 | 35 | 16 | 20 |
| L | 40 | 40 | 53 | 37 | 16.5 | 20 |
| XL | 42 | 42 | 53 | 39 | 16.5 | 20 |
| XXL | 44 | 44 | 53 | 41 | 17 | 20 |
All measurements are in inches.
0 Items
0 Items
0 Items
0 Items
0 Items
0 Items
| Size | Bust | Chest | Front Length | Waist | Across Shoulder | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 36 | 36 | 53 | 33 | 15.5 | 20 |
| M | 38 | 38 | 53 | 35 | 16 | 20 |
| L | 40 | 40 | 53 | 37 | 16.5 | 20 |
| XL | 42 | 42 | 53 | 39 | 16.5 | 20 |
| XXL | 44 | 44 | 53 | 41 | 17 | 20 |
All measurements are in inches.