Sajag Off-White Floral Print size chart
| Size | Bust | Chest | Front Length | Waist | Across Shoulder | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 34 | 34 | 47 | 30 | 12 | 18 |
| M | 36 | 36 | 47 | 32 | 12.5 | 18 |
| L | 38 | 38 | 48 | 34 | 13 | 18 |
| XL | 40 | 40 | 48 | 36 | 13.5 | 18 |
| XXL | 42 | 42 | 49 | 38 | 14 | 18 |
All measurements are in inches.
0 Items
0 Items
0 Items
0 Items
0 Items
0 Items
| Size | Bust | Chest | Front Length | Waist | Across Shoulder | Sleeve Length |
|---|---|---|---|---|---|---|
| S | 34 | 34 | 47 | 30 | 12 | 18 |
| M | 36 | 36 | 47 | 32 | 12.5 | 18 |
| L | 38 | 38 | 48 | 34 | 13 | 18 |
| XL | 40 | 40 | 48 | 36 | 13.5 | 18 |
| XXL | 42 | 42 | 49 | 38 | 14 | 18 |
All measurements are in inches.