Size Chart
| Size | Bust | Chest | Front Length | Waist | Across Shoulder | Sleeve Length |
|---|---|---|---|---|---|---|
| XL | 50 | 50 | 29 | 36 | 20 | 22 |
| 2XL | 52 | 52 | 29 | 38 | 20.5 | 22 |
| 3XL | 54 | 54 | 30 | 40 | 21 | 23 |
| 4XL | 56 | 56 | 30 | 42 | 21.5 | 23 |
All measurements are in inches.
0 Items
0 Items
0 Items
0 Items
0 Items
0 Items
| Size | Bust | Chest | Front Length | Waist | Across Shoulder | Sleeve Length |
|---|---|---|---|---|---|---|
| XL | 50 | 50 | 29 | 36 | 20 | 22 |
| 2XL | 52 | 52 | 29 | 38 | 20.5 | 22 |
| 3XL | 54 | 54 | 30 | 40 | 21 | 23 |
| 4XL | 56 | 56 | 30 | 42 | 21.5 | 23 |
All measurements are in inches.